Messages in the add-in
Every alert and status message the ExcelSend pane shows, in the order you’re likely to meet them. Search this page for the words you see.
Starting and signing in
| Message | What it means | What to do |
|---|
| Waiting for the ExcelSend Add In to start… | The add-in is loading. | Wait a few seconds. If it stays, close and reopen the pane. |
| Not connected - sign in | You’re not signed in in this workbook. | Sign in. |
| Please enter a valid user id | The email address is under 5 characters. | Check the email address. |
| Please enter a valid password | The password is under 5 characters. | Check the password. |
| Authentication failed | The email address and password don’t match an account. | Check both and try again. |
| Invalid Key | The access key wasn’t recognised. | Copy the key again, without spaces. |
Reading the sheet
| Message | What it means | What to do |
|---|
| Analysing… | ExcelSend is reading the sheet. | Wait. |
| No data detected on worksheet | The sheet is empty. | Add your data with headers in row 1. |
| No data detected in your selection | The selected cells are empty. | Click a single cell, or select the data including its header row. |
| No column fields detected on worksheet | Row 1 has no headers. | Add column headers in row 1. |
| Older Excel Detected: Click Refresh when you change sheet or selection | Your Excel can’t tell the add-in when the selection changes. | Click Refresh after changing sheet or selection. |
| No Send Rows | Every row already has a job reference. | See Prepare your spreadsheet. |
Send New tab
| Message | What it means | What to do |
|---|
| Country Regulation | Your country requires your own reply number before sending. | Click Subscribe here… and rent a number in the portal. |
| Branded Sender Id Required | Replies aren’t supported in your country, so you need a Sender ID. | Click Apply… and apply in the portal. |
| Branded Sender Ids are Pending | Your Sender ID application is being reviewed. | Wait for the approval email, usually within 48 hours. |
| Advanced alphabet | A special character has reduced the characters per part. | Replace the highlighted characters. See SMS message parts. |
| Multiple parts. | The message will go out in more than one chargeable part. | Shorten it, or accept the cost. |
| Using merge fields | Merged messages differ in length, so some may cost more. | Check the longest messages in the preview. |
| message was saved | Your message was saved for reuse. | None. |
Preview and send
| Message | What it means | What to do |
|---|
| One or more of your messages contain unknown merge fields… | A ^^field^^ doesn’t match a header. | Fix the field or header and recreate the preview. See Merge fields. |
| Balance Too Low | Your prepaid balance doesn’t cover the send. | Click Fund your account here, top up, then click Refresh. |
| Excluded Rows | Rows with an existing job reference won’t be sent. | None, unless you meant to resend those rows. |
| No messages can be sent | Every message was rejected. | Check the reasons on the preview cards. |
| Job number N is being queued / is ready | The job is being submitted. | Wait. |
| Job #N has been queued | The send was accepted. | Click Ok. |
| Messages failed! | The job was rejected; the reason follows. | Act on the reason shown, then try again. |
| Could not submit messages - still have internet? | The add-in couldn’t reach ExcelSend. | Check your connection and send again. |
Reports tab
| Message | What it means | What to do |
|---|
| No Job References | The sheet or selection has no exs_jobReference values. | Check you’re on the sheet you sent from. |
| Job report: please select mobile field | No mobile number column is chosen. | Choose it in Mobile number field:. |
| Job report: no exs_jobReference field found | The exs_jobReference column is missing or renamed. | Restore the header. |
| Getting report data for job … | Refresh is running. | Wait. |
| Refresh complete | The report columns are up to date. | None. |