Status and error codes
These appear in the exs_status and exs_sendError report columns, in the preview, and on jobs in the ExcelSend portal.
Job statuses
| Status | Meaning |
|---|---|
Queuing | The job’s messages are being queued. |
Queued | The job’s messages have been queued. |
Paused | The job has been paused. |
Complete | The job has finished submitting its messages. Delivery by the mobile networks can continue after this, and replies and opt-outs keep arriving. |
Cancelled | The job was cancelled. |
Message statuses
| Status | Meaning |
|---|---|
Sent | The message has been passed to the mobile network. |
Delivered | The network has confirmed the message reached the phone. |
International Numbers Blocked | The account isn’t set up to send to other countries. |
Error codes
| Code | Name | Meaning |
|---|---|---|
9000 | Blocked | The number is on your stop list: the recipient opted out. |
9001 | BadNumber | The number is on the bad number list. |
9002 | Cancelled | The message was cancelled. |
9003 | ConversionFailed | The message couldn’t be prepared for sending. |
9004 | Testing | A test message; it wasn’t transmitted. |
9005 | CountryBlock | Messages to the destination country are blocked. |
9006 | Unknown | An unknown error occurred. |
9007 | InvalidRecipient | The number is invalid. |
9100 | AuthenticationError | The sender’s credentials failed authentication. |
9101 | InvalidValue | A value in the request was invalid. |
9102 | CountryUnknown | The recipient’s country couldn’t be found from the number. |
9103 | EmptyMessage | The message is empty. |
9104 | InvalidSenderId | The Sender ID isn’t valid. |
9105 | NoValidSenderIds | The account has no valid Sender IDs. |
9106 | InsufficientCredit | The account didn’t have enough funds. |
9107 | WouldExceedDailyBudget | Sending would exceed the account’s daily budget. |
9111 | CreditLimitReached | The account’s monthly credit limit has been reached. |
9112 | AccountNoPricing | No price was found for this message. |
9113 | AccountPricingFailed | An error occurred while pricing the message. |
9120 | Duplicate | The same message to the same number was already sent. |
9130 | PDUUnknownError | An unknown error occurred at the network. |
9131 | PDUInvalidAddress | The network rejected the number. |
9132 | PDUNoAlphaSupport | The destination network doesn’t accept Sender IDs. |
9140 | ServiceUnknownError | An unknown error occurred at the point of release. |
9900 | SystemError | A system error occurred. |
9999 | SystemException | A system exception occurred. |
Codes 9108 to 9110 relate to contact lists, which ExcelSend doesn’t use.